Content Management Powered by CuteNews
Swimming Calendar 2011
| Date |
Home Galas |
Away Galas |
Open Meets |
Other Dates | |||||
| 8 Jan. | Corsham Meet | ||||||||
| 9 Jan. | Corsham Meet | ||||||||
| 15 Jan. | Tigersharks Level 2 Gala | Regional District Time Trials, Millfield | |||||||
| 16 Jan. | Tigersharks Level 2 Meet | ||||||||
|
22 Jan. |
Winter League, St. Mary's Calne | ||||||||
| 29/30 Jan. | Swindon Dolphins Level 3 Meet | ||||||||
| 6 Feb. | Wiltshire Sprints, Milton Road | ||||||||
| 12 Feb. | Winter League | ||||||||
|
13 Feb. |
Wiltshire Distance, Bath University | ||||||||
| 19 Feb. | Southwold Gala | ||||||||
| 26 Feb. | Wiltshire Masters, R1, Link | ||||||||
| 5/6 Mar. | Wiltshire Youth, Link | ||||||||
| 12 Mar. | Wiltshire Youth, Link | ||||||||
| 13 Mar. | Wiltshire BAGCATS, Link | ||||||||
| 19 Mar. | Winter League Final | ||||||||
| 26/27 Mar. | Wiltshire BAGCATS, Link | ||||||||
| 2 Apr. | Summer League, Div. 1-4, Warminster | ||||||||
| 9/10 Apr. | Tigersharks Level 3 Meet | ||||||||
| 16 Apr. | Southern Junior League | ||||||||
| 17 Apr. | Regional Masters Middle Distance, Hutton Moor | ||||||||
| 18-22 Apr. | Easter Course, Pewsey | ||||||||
| 30 Apr - 2 May | Regional Youth, Millfield | ||||||||
| 7 May | Summer League, Div. 1-4, Monkton Combe | ||||||||
| 14 May | Summer League, Div. 5-8, Devizes | ||||||||
| 15 May | Tigersharks Last Chance, Level 2 | Regional Relays, Millfield | |||||||
| 21 May | Southern Junior League | ||||||||
| 4 June | Wiltshire Masters R 2 | ||||||||
| 11/12 June | Regional BAGCATS, Millfield | ||||||||
| 14-17 June | ASA Nationals | ||||||||
| 18/19 June | Regional BAGCATS, Millfield | ||||||||
| 25 June | Southern Junior League Final | ||||||||
| 2 July | Summer League, Div. 1-4, Calne | ||||||||
| 3 July | Tigersharks Medley, Level 3 | Regional Open water, Weymouth | |||||||
| 10 July | Open Water, 0.75 & 1.5 K, Cotswold water Park | Regional Sprints, Gloucester | |||||||
| 13 July | Open Water 3K, Cotswold Water Park | ||||||||
| 16 July | Summer League, Div. 5-8, Malmesbury | ||||||||
| 16/17 July | Swindon Dolphins EOS | ||||||||
| 21-25 July | ASA BAGCATS | ||||||||
| 27-31 July | ASA Youth | ||||||||
| 10 Sept. | Summer League Div. 1-4. Corsham | ||||||||
| 17 Sept. | Bristol North Junior Open | ||||||||
| 24 Sept. |
|
Summer League Div. 5-8 | Bristol North Junior Open |
| |||||
| 25 Sept. | Regional Masters Sprints, Millfield | ||||||||
| 1 Oct. | Wilts Masters R.3, Salisbury | County Swim Cap, Bath | |||||||
| 8 Oct. | Arena League (R1) WWF5 | Keynsham Junior Gala | |||||||
| 5 Nov. | Winter League R1 | ||||||||
| 12 Nov. | Arena League R2 WWF5 | ||||||||
| 19 Nov. | Buckle Trophy | ||||||||
| 20 Nov. | Masters Inter County | ||||||||
| 26 Nov. | Winter League R2 | ||||||||
| 27 Nov. | Wroughton Sprint Meet |
| |||||||
| 3/4 Dec. | Tigersharks Level 3 Meet |
Regional Championships, Millfield | |||||||
| 10 Dec. |
Arena League R3 WWF5 |
|